Kash For Klunking Super D
Great thanks to those who woke up this morning, looked out side, saw the cold wind and said "great day for a ride". We had 25 total riders and over half the field drove over an hour and a half to race in La Crosse. (insert dissapointment in local crowd here). We had a wide range of riders, bikes, and geography representing. Results are below and they speak for themselves. Congrats to those who got paid, got prizes and generally had a great time. Eric P laid down the fast times but we had a strong non-local showing filling in much of the rest of the open field. If you weren't there, you missed a great course (and some burnt lungs and legs). Thanks again to all.
RESULTS...
Men’s Open
Place Bib Name Qualifying Time Final Time
1 114 Eric Pueschner 7:01.5 7:04.0
2 111 Thor Shellum 7:16. 0 7:13.6
3 113 Carey Falkenberry 7:39.6 7:18.9
4 112 Pete Koski 7:41.9 7:29.5
5 108 Tim Russel 8:09.7 7:48.0
6 115 Ben Leach 8:17.7 7:51.0
7 110 Alex Applegate 8:07.5 8:10.0
8 109 Darren Salsbury 8:05.8 8:19.0
9 104 Kris Yahner 8:26.6 8:25.6
10 105 Tony Benusa 8:27.4 8:27.2
11 102 Matt Riley 8:22.7 13:27.5
12 106 Nick Bither 8:45.7
13 107 John Frey 8:47.3
14 101 Ryan Conway 8:51.2
15 100 Derrick Elder 10:42.7
Men’s Beginner
Place Bib Name Qualifying Time Final Time
1 200 Brad Mache 8:20.6 8:02.6
2 0 Dan Luebke DNS 8:06.2
3 206 Matt Kuennen 8:58.1 8:42.0
4 201 Joe Hunter 9:01.3 9:07.1
5 202 Ben Spanel 9:28.5 9:11.0
6 207 Sam Larson 9:44.3 9:24.7
7 205 Scott Ehlers 9:52.7 9:33.9
8 204 Frenchy + 8:44.0 10:49.4
9 203 Aaron Schmidt 8:10.8 DNS
Women’s Open
Place Bib Name Qualifying Time Final Time
1 300 Brenda Zimmerman 10:27.2 10:27.2
Trackback(0)
 |